Management Committee
Name | Governor Type | Roles | Term From | Term To |
Tim Armstrong | Community Governor | 27/10/2022 | 26/10/2026 | |
Rhona Dodds | Community Governor | Vice Chair/Chair of Finance Committee | 23/03/2021 | 22/03/2025 |
Mohammed Abitsam | Local Authority Governor | 29/09/2021 | 28/09/2025 | |
Tuesday Rhodes | Headteacher | |||
Alan Richards | Community Governor | Chair | 23/03/2021 | 22/03/2025 |
Joanne Sen | Staff Governor | 19/03/2021 | 18/03/2025 | |
Terry Rostas | Community Governor | 12/12/2019 | 11/12/2023 | |
Becky Towle | Community Governor | 27/10/2022 | 26/10/2026 | |
Casper Carr | Community Governor | 05/07/2023 | 04/06/2026 | |
John Whiteley | Clerk |
If you need to contact the management committee then please email governors@inclusion.sheffield.sch.uk
Number of employees earning more than £100,000 = 0