Management Committee
Name | Governor Type | Role | Term From | Term To |
Alan Richards | Community | Chair & Safeguarding | 23/03/2021 | 22/03/2025 |
Rhona Dodds | Community | Vice Chair, Finance Chair, SEN | 23/03/2021 | 22/03/2025 |
Tuesday Rhodes | Headteacher | Headteacher | ||
Tim Armstrong | Community | 27/10/2022 | 26/10/2026 | |
Abitsam Mohamed | Local Authority | Finance | 29/09/2021 | 28/09/2025 |
Joanne Sen | Staff | 19/03/2021 | 18/03/2025 | |
Teresia Rostas | Community | 12/12/2019 | 11/12/2023 | |
Becky Towle | Community | 27/10/2022 | 26/10/2026 | |
John Whiteley | Clerk |
If you need to contact the management committee then please email governors@inclusion.sheffield.sch.uk
Number of employees earning more than £100,000 = 0